| 18 Nov 09 | ASSET TO-DO LIST 2003-PRESENT | |||||||
| To Do List Tracking # | Date | Target Complete Date | Complete Date | Status | Issue | Action | Program/Area | POC |
| TDL 110 | 7/26/07 | Open | Provide input to Richard on standardized forms. TESSA subcommittee in review process | Webinars as needed | TESSA | Richard | ||
| TDL 111 | 7/26/07 | Open | To get accurate Performance rpts out of TESSA for PY07, is important to fill in Local Mgmt. Reporting area on Follow up screens. Also fill in screens for exited participants. | Get busy :) | TESSA | Richard | ||
| TDL 123 | 5/15/08 | Open | Office # Conversions- | PCR 35642-Est. req'd | ASSET | Diane | ||
| TDL 125 | 12/17/08 | Open | Pre-Earnings Issue--dates calculated incorrectly on General Program Summary | PCR 37994-Priority-Medium | ASSET | Matt/Diane | ||
| Note: PCR's replaced by TFS and are assigned to a person for better tracking and mgmt. | ||||||||
| 8/27/09 | Open | Add Onet Title on Manage Customer and Case Mgmt tab | Stan sent email with links | ASSET | ||||
| 8/27/09 | 9/24/09 | Open | 5% Youth Report-edit for ARRASY | WebI | Anita/Duane/Napoleon | |||
| 10/22/09 | Open | Relax Edits on Manage Follow-ups for mandatory Onet codes. Not necessary for unemployed participants at Exit. See 22Oct2009 Minutes | Diane will create PR and submit | ASSET | ||||
| 10/22/09 | Open | Add additonal PRs from NJ for future ASSET changes | NJ to send to Anita | |||||
| 10/30/09 | Open | RES data being added to warehouse-ask to include all ASSET fields in process | ||||||
| 11/20/09 | Open | Updates to TAA (Tab) Registration | PR 8504 TAA | |||||
| 11/20/09 | Open | Updates to General Summary (Tab) | PR 8509 TAA | |||||
| 11/20/09 | Open | Add Worker (type) Status History Button to TAA (Tab) | PR 8510 TAA | |||||
| 11/20/09 | Open | Add 4th Qtr Tab to Follow-Up Status | PR 8512 TAA | |||||
| 11/20/09 | Open | Update Manage Follow-Ups | PR 8513 TAA | |||||
| 11/20/09 | Open | Add (Non-Eligible) Business Validators | PR 8561 TAA | |||||
| 11/20/09 | Open | Add New Services and Modify Existing Services | PR 8562 TAA: | |||||
| 11/20/09 | Open | Add (Work Authorization Expiration Date) Business Validators | PR 8567 TAA | |||||
| 11/20/09 | Open | Add (ATAA/RTAA Age) Business Validators | PR 8581 TAA | |||||
| 11/20/09 | Open | Create New Waiver Deadline Report | PR 8582 TAA | |||||
| 11/20/09 | Open | Add 902 Distance Learning | PR 8583 TAA | |||||
| 11/20/09 | Open | Add 1040 Waiver from Training Requirement Type | PR 8594 TAA: | |||||
| 11/20/09 | Open | Create New TAA Participation Date | PR 8749 TAA | |||||
| 11/20/09 | Open | Conversion of Application Date and Eligibility Determination | PR 9014 TAA | |||||
| 11/20/09 | Open | Conversion Petition Certification Date | PR 9015 TAA |
Download the complete data file
Note: Click on the "tabs" at the bottom of the downloaded worksheet to view "closed" and "on hold" items