| ASSET TO-DO-LIST 2003-2011 PRIORITIZED | ||||||||||
| Date | Target Complete Date | Complete Date | Status | Issue | Action | Program / Area | POC | Priority Rank | IT or Policy | Status 6-2-11 |
| 5/19/10 | 3/25/11 | Open | 1a) Request to add all ASSET data to data warehouse (except text fields). Report generation is impossible without all data available. 1b) Research reconstructing data warehouse to remove Universes and eliminate problem of pulling data across universes | re-visited at Workgroup mtg 8/17/10, and each AUG mtg. | Business Objects Data Warehouse | Gary Denis | 1 | IT | In process. Performance extract is being developed with WIASRD elements. | |
| 6/24/10 | Open | Need to provide actual Quarterly Perf Data, not Rolling 4 Qtrs (this re-addressed at Gary's workgroup mtg 8/17/10.) | Jackie will fix the local rpt and extract will stay rolling 4 qtrs. Instruction to be provided on how to filter extract | WIA Title 1 | Jackie | 3 | IT | Jackie working on. | ||
| 10/20/10 | Open | Relax Edit on Youth Follow up screen for ONET/NAICS. Applies to Basic Skills Deficient Youth in Education at Exit and if not employed. | Andrea will follow up | ASSET/Follow up | Gary | 6 | IT | Currently entering Surgeon O*Net and 999999 NAICS. Ask Gary. | ||
| 11/18/10 | Open | Supplemental Data Flags-change selections to Necessary, Not Necessary, Pending | Matt will need to research code on back end | ASSET | Gary Denis | 7 | IT | Rita will follow-up with Matt. 4/28-Andrea will check on status | ||
| 11/18/10 | Open | Manage Assessments/Post Test tab: add calculated field for due dates for post-tests | PR 17130 | ASSET | Andrea | 8 | IT | Sent to BITS for estimate | ||
| 8/24/06 | v2.72 | Open | Wage Data Verification Dropdown field to be copied to Local Employment section of Follow Ups | PR 17155 | ASSET | Andrea | 9 | IT | Sent to BITS for estimate | |
| 8/27/09 | Open | Add Onet Job Title on Manage Customer and Case Mgmt tab | Stan sent email with links | ASSET | Andrea | 11 | IT | Andrea reviewed. More info needed-Anita checking with Stan | ||
| 5/19/10 | Open | Add Zip Code to drop down criteria list on Manage Customer screen to search by zip code | PR 17151 | ASSET | Andrea | 14 | IT | Est. rec'd from BITS, Gary approved. | ||
| 5/15/08 | Open | Office # Conversions-(convert obsolete office#s) | PCR 35642-Est. req'd | ASSET | Rita | 19 | IT | Rita will check on status | ||
| 8/25/07 | Open | Show character limit for text boxes. Priority importance: Case Notes, Assessments, Comments | PR 17156 | Andrea | 20 | IT | Sent to BITS for estimate | |||
| 7/26/07 | Open | To get accurate Performance rpts out of TESSA for PY07 (and beyond), is important to fill in Local Mgmt. Reporting area on Follow up screens. Also fill in screens for exited participants. | Ongoing | ASSET/TESSA | Richard | 21 | Local Policy | |||
| 7/26/07 | Open | Provide input to Richard on standardized forms. TESSA subcommittee in review process | Webinars as needed | TESSA | Richard | 22 | Neither | |||
| 6/24/10 | Open | Update all State Program Guides | 4 | Policy | ||||||
| 6/24/10 | Open | 4a) Need a Policy person contact at DWD. (Nancy Bryan replacement). 4b) Andrea Thompson replaced Diane Bartels | Gary provided list of contacts for program areas. (See 7/22/10 minutes) | Gary Denis/Rita Atkinson | 5 | Policy | ||||
| 6/24/10 | Open | If participant is co-enrolled WIA/TAA and Determination Date is not filled in a participant will not Exit. Can stay open for 2 years. (affects performance) | Jane Spencer | 10 | TAA Policy | Bruce Palzkill will instruct TAA case mgrs need to review their participant lists and enter the Determination date if known. | ||||
| 7/22/10 | 11/11/10-WebI 101 Complete. | Partial | WebI Training-revisited. Need WebI 101 and Analyst Training. WebI 101 at Oct. 2010 Roundtable. | Analysts would still like training | WebI | |||||
| On Hold | The Non Traditional Occupation question is all over in ASSET and for the most part is ignored since it is not a required field. At the current time the data is useless. We need to decide how and when we need to know about non traditional occupation info | As a first step, Could policy people determine what the state or feds require? | ASSET Coding Change | Policy | 16 | Policy | ||||
| 8/10/05 | Re-open | ONET Codes Rpt. Request (Chris Magnuson) Onet Codes for client at participation date, of a training srvc. And at exit with a job. | Andrea will follow up | Andrea/Swetha | 15 | IT | Rita will check to see if there is a PR. | |||
| 5/11/11 | Open | Post test year one dates can be entered before the participation date so don't fit within one year from that date. | Possible to validate dates so they are restricted from being entered if not after participation date. | ASSET | Andrea | IT | ||||
| 5/26/11 | Open | WebI Universe re-design. PR 17808 | ASSET | Swetha/Andrea | IT | Sent to Rita for approval to send over to BITS for an estimate | ||||
| 12/23/09 | Re-open | Office Code # Descriptions don't always accurately reflect correct organization. Would like the Office # to correspond to county where Job Center resides. Also may be related to UI generated letters. | Amy has referred to Rita | ASSET | Rita | IT | Amy referred to Rita for explanation on why this can't be done | |||
Download the complete data file
Note: Click on the "tabs" at the bottom of the downloaded worksheet to view "closed" and "on hold" items